Model No : ATI - 123
Chamber Construction | Dual Chamber |
Temperature Range | 5°C to +50 °C |
Temperature Accuracy | ± 1oC or better |
Temperature Sensor | PT 100 |
Humidity Range | Ambient to 90% RH ( As per requirements) |
Humidity Accuracy | ± 3% |
Humidity Sensor | Capacitive |
Illumination | Optional Light / Dark control system comprising of fluorescent lights & control system. |
Test Cycles | Control system with memory to preset test cycles as per requirements. |
Heat / Cool Rates | Heat/Cool rates customized to meet user requirements. |
Display | LED/LCD display. |
Controller | Microprocessor/Microcontroller based Controller. |
Data memory & print | Optional data memory & print interface or added with printer facility. |
Alarms | Customized alarm system to warn various parameters. |
Seed Germinator Construction | |
Outer Panels | Outer panels are made of GI coated/ CPRCA sheet/Stainless Steel |
Interior Panels | Interior panels are made of Stainless Steel |
Door | Standard hinged door with Double gasket seal between the door and the cabinet increases system efficiency. |
Insulation | Polyurethane foam insulation with a thickness of 50mm |
Shelves/Trays | Wire Mesh Stainless steel Trays. (As per requirements). Stainless steel trays lift out for easy cleaning. |
Reservoir drain | Recessed Reservoir drain, with convenient drain hose, is easily accessible and a screened based prevents rodent infestation. |
Castors | Castors for minimal effort mobility |
Seed Germinator Heat / Refrigeration system | |
Heating system | Level, constant heat is continually maintained through a water media, by specially designed high purity magnesium oxide and helically wound nickel-chrome wire heating elements. Elements are totally enclosed for efficient heat transfer and operator safety. The warm air is evenly distributed throughout the chamber through efficient motor fans ensuring a very good temperature sensitivity. |
Refrigeration system | OBROMAX superior refrigeration system with optional Backup refrigeration system. Uniform refrigeration is maintained through the use of air-cooled, high torque, hermetically sealed condensing unit. High quality cooling system components include: efficient fan circulation evaporator coil with thermal expansion valve, moisture-liquid indicator, filter drier, heat exchanger, and pressure control valve. All refrigerant lines are copper and fully insulated. |
Compressor | Heavy duty Air-cooled compressor. The compressor is distinguished by its excellent performance, low noise level (<60dB) and minimal vibration. |
Condenser | Highly efficient condenser with automatic condensate evaporating system. |
Evaporator | Internal evaporator system Forced draught |
Refrigerant | Non-CFC/HCFC environmental friendly based on compressor capacity. |
Air Circulation | Forced air circulation to maintain chamber uniformity. |
Seed Germinator Air-Humidity Circulation | |
Humidity System | Unique forced air circulation design maintains an even, continuous, moist airflow throughout the cabinet. Perforated trays further enhance even humidity distribution to testing samples. Self-contained stainless steel water reservoir in each chamber assures a relative humidity of 90%. Temperature variation between trays is ±0.5° C, top to bottom. |
Seed Germinator Control System | |
Control System Standard | The standard control system consists of Micro-processor based independent temperature controllers for Heat, Cool & Humidity mode with LED/LCD display. The illumination is controlled through solid state cyclic timer to control the photoperiodic cycle of the chamber. Optional alarm system for various parameters. |
Control System Advanced | The advanced control system features robust PID Controllers with process control settings or micro-controller/Micro-processor based Control system. The control system has various optional features such as LED/ LCD Display Printer Report Program, Data Acquisition Program, Timer, Light control, Adjustable alarm limits, and Process cycle settings etc. customized to meet end user requirements. |
Working Chamber Size | L-555xB-605xH-910 mm each chamber |
Wire Mesh Trays | 12 Nos. each chamber |
Power Supply | 220 volts,50 Hz |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589