Model No : ATI - 126
Construction | Inner | SS-304 | |
Outer | Powder coated MS | ||
Door | Inner SS-304 and outer MS | ||
Temperature | Range | 5 to 60 deg C | |
Deviation | ± 1 degree C or better | ||
Readability | ± 1 degree C or better | ||
Sensor | PT-100 | ||
Humidity Range | 20 % to 80% (As per graph) | ||
Humidity Accuracy | ± 3% RH | ||
Humidity Sensor | Capacitive | ||
Water Reservoir | 22 ltrs | ||
Controller | PID controller | ||
Display | LED or LCD | ||
Adjustable alarm limits | Visual and acoustic | ||
Insulation | PUF | ||
Air Circulation Fan | Inbuilt | ||
Serial Data Port (RS 232) | Optional | ||
Capacity | 10/12/20/30 cu.ft | ||
Shelves | 2 / 3 / 4 (As per chamber size) | ||
Light Control | Readability or Set ability | 10% | |
Light intensity (Middle chamber) | 180 micro mol | ||
Both sides | 100-150 micromol | ||
Castors | Lockable | ||
Power consumption | 230 V, 50 Hz |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589