Capacity |
Volume |
10 Cu. Ft |
280 liters |
12 Cu. Ft |
336 liters |
20 Cu. Ft |
560 liters |
30 Cu. Ft |
840 liters |
Model No : ATI-197
Temperature Range | 5oC to 70oC |
Temperature Accuracy | + 1oC or better |
Temperature uniformity | + 1oC or better |
Temperature Control | Microprocessor based PID Controller |
Audio Visual Alarm | Visual and Acoustic |
Temperature Sensor | PT 100 |
Display | LED / LCD |
Humidity Range | 20% to 98% Relative Humidity |
Humidity Accuracy | + 3% Relative humidity |
Humidity sensor | Capacitive |
Water Reservoir | 22 ltrs |
Inner wall of chamber | Stainless steel SS 304 |
Outer wall of chamber | Powder coated cold rolled sheet |
Door | Inner SS 304 & Outer MS |
Shelves (Wire Mesh) | Stainless steel |
Air Circulation Fan | Inbuilt |
Insulation | PUF |
Compressor | Single Stage |
Cooling | CFC free |
Refrigerant | R 404a |
Castors | Lockable |
Computer Interface (RS 232) | Optional |
Power Supply | 220-230V, Single Phase |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589