Dia X Depth (Working Chamber Size) |
Volume |
200 X 250 mm (8” X 10”) |
7 Ltrs |
250 X 300 mm (10” X 12”) |
14 Ltrs |
300 X 300 mm (12” X 12”) |
21 Ltrs |
Model No : ATI-113
Construction | Inner | SS-304 |
Outer | Powder Coated MS | |
Door | Inner SS-304 and Outer MS | |
Window | Temperature resistant toughened glass observation window on the door | |
Temperature | Range | Ambient + 5 to 150 degree C |
Deviation | + 1 degree C or better | |
Readability | + 1 degree C or better | |
Controller | PID controller | |
Sensor | PT 100 | |
Display | LED / LCD | |
Adjustable alarm limits | Visual and acoustic | |
Maximum Pressure | 700mm of mercury | |
Glass Wool Insulation | 75 mm | |
Air Circulation Fan | Inbuilt | |
Heating Elements | ISI Marked | |
Wire Mesh Shelves | 1/2/3 (depends on the working chamber size) | |
Timer 1-999 hours | Optional | |
Serial Data Port | Optional | |
Power consumption | 230 V, 50 Hz |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589