Model No : ATI-231
Display | LCD |
size: | 28 mm x 19 mm. |
Measurement Range | 0 % to 50 % |
Accuracy | ± ( 5 % F.S.+ 5 d ) @ 23± 5 ℃, F.S. : full scale. |
Circuit Custom | One-chip of microprocessor LSI circuit. |
moisture electrode. | Probe 2 pins |
Data Hold | Freeze the display reading. |
Sampling Time Approx. | 0.8 second. |
Operating Temp. | 0 to 5oC |
Operating Humidity | Less than 80% R.H. |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs, |
Power Current Approx. | DC 12 mA |
Weight | 267 g/ 0.58 LB. @ Battery is included. |
Dimension Meter body | 172 x 40 x 40 mm ( 6.8" x 1.6" x 1.6" ) |
Probe body: | 220 mm x Dia. 10 mm ( 8.7" x Dia. 0.4" ) |
Total length (meter + probe) | 392 mm (15.4") |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589