Working Size | 2’X2’X2’ | 3’X2’X2’ | 4’X2’X2’ | 6’X2’X2’ |
Size Of HEPA Filter | 2’x1.5’X6” | 3’X1.5’X6” | 4’X2’X6” | 3’x1.5’X6” |
No. Of HEPA Filter | 1 | 1 | 1 | 2 |
Illumination | 1X20W | 1X20W | 2X40W | 2X40W |
Model No : ATI - 130
Construction | Mild Steel / Stainless Steel SS 3o4 |
Working Area | Stainless Steel SS 304 |
Side walls | Acrylic sheets |
Exhaust | 30% |
Air Flow | 70% |
Exhaust Filter | Filter with efficiency 99.99% at 0.3 micron |
Down Flow Filter | Filter with efficiency 99.99% at 0.3 micron |
Ultra Violet Tube Light | Germicidal |
UV light programming | Up to 999 minutes |
Sash Door | Hydraulic |
Fluorescent Light &UV Light Working | On and Off synchronized with front sash door |
Rotary Switch | For constantly self-regulating air flow velocity |
Design | 10 ° ; C slope/Tilt |
Working Area | Class 100 |
Blower Motor Assembly | Dynamically Balanced ISI Marked |
Noise and Vibration | Low |
Static Pressure Measurement- Magnetic Gauge | Optional |
Power | 220 Volts |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589